Monday, August 26
| 7:15am – 7:45am | New Member and New Attendee Orientation |
| 8:00am – 8:15am | Welcome |
| 8:15am – 9:15am | General Session featuring Liz Wiseman (invited) Sponsored by: Achievers |
| 9:15am – 9:45am | Refreshment Break in PIHRA® Exposition |
| 9:15am – 6:00pm | PIHRA® Exposition Open |
| 9:45am – 11:00am | Concurrent Sessions Sponsored by: HR Certification Institute |
| 11:15am – 12:30pm | Concurrent Sessions |
| 12:30pm – 2:00pm | Buffet Lunch in PIHRA® Exposition Sponsored by: USI of Southern California |
| 2:00pm – 3:15pm | Concurrent Sessions |
| 3:15pm – 3:45pm | Refreshment Break in PIHRA® Exposition |
| 3:45pm – 5:00pm | Concurrent Sessions |
| 5:00pm – 6:00pm | PIHRA® Exposition Opening Reception |
Tuesday, August 27
| 8:00am – 8:15am | Welcome |
| 8:15am – 9:15am | General Session featuring Thomas J. Kalinske |
| 9:15am – 9:45am | Refreshment Break in PIHRA® Exposition |
| 9:15am – 2:00pm | PIHRA® Exposition Open |
| 9:45am – 11:00am | Concurrent Sessions |
| 11:15am – 12:30pm | Concurrent Sessions |
| 12:30pm – 2:00pm | Buffet Lunch in PIHRA® Exposition Sponsored by: Voluntary Benefit Advisors |
| 2:00pm – 3:15pm | Concurrent Sessions |
| 3:15pm – 3:45pm | Refreshment Break outside of Concurrent Sessions |
| 3:45pm – 5:00pm | Concurrent Sessions |
| 6:00pm – 9:00pm | Tuesday Night Event |
Wednesday, August 28
| 8:00am – 8:15am | Welcome |
| 8:15am – 9:15am | General Session featuring Stedman Graham |
| 9:15am – 9:45am | Refreshment Break outside of Concurrent Sessions |
| 9:45am – 11:00am | Concurrent Sessions |
| 11:15am – 12:30pm | Concurrent Sessions |
| 12:30pm – 1:00pm | PIHRA® Annual Meeting & Districts’ Luncheon |
| 1:00pm – 2:00pm | General Session featuring Chris Van Gorder |
| 2:15pm – 3:30pm | Concurrent Sessions |
| 3:35pm | Grand Prize Drawing Sponsored by: SkillSurvey |


